Catalog

Product Catalog

Mild Steel Plate

Ukuran Berat (kg) Ukuran Berat (kg)
1,2 mm x 4 feet x 8 feet 28,- 10 mm x 4 feet x 8 feet 233,3
1,4 mm x 4 feet x 8 feet 33,- 12 mm x 4 feet x 8 feet 280,-
1,5 mm x 4 feet x 8 feet 35,- 15 mm x 4 feet x 8 feet 350,-
1,6 mm x 4 feet x 8 feet 37,5 16 mm x 4 feet x 8 feet 373,-
1,8 mm x 4 feet x 8 feet 42,- 19 mm x 4 feet x 8 feet 443,-
2 mm x 4 feet x 8 feet 46,7 22 mm x 4 feet x 8 feet 513,-
2,3 mm x 4 feet x 8 feet 54,- 25 mm x 4 feet x 8 feet 583,-
2,6 mm x 4 feet x 8 feet 61,- 28 mm x 4 feet x 8 feet 653,3
2,8 mm x 4 feet x 8 feet 65,5 30 mm x 4 feet x 8 feet 700,-
3 mm x 4 feet x 8 feet 70,- 32 mm x 4 feet x 8 feet 747,-
3,2 mm x 4 feet x 8 feet 75,- 38 mm x 4 feet x 8 feet 887,-
4 mm x 4 feet x 8 feet 93,5 45 mm x 4 feet x 8 feet 1.050
4,5 mm x 4 feet x 8 feet 105,- 50 mm x 4 feet x 8 feet 1.167
5 mm x 4 feet x 8 feet 117,- 65 mm x 4 feet x 8 feet 1.517
6 mm x 4 feet x 8 feet 140,- 75 mm x 4 feet x 8 feet 1.750
9 mm x 4 feet x 8 feet 147,- 100 mm x 4 feet x 8 feet 2.333
9 mm x 4 feet x 8 feet 210,- tb x 23,33 = Berat

Checkered Plate

Ukuran Berat
2,3 mm x 4 feet x 8 feet 59 Kg
3 mm x 4 feet x 8 feet 75 kg
3,2 mm x 4 feet x 8 feet 79,6 kg
4 mm x 4 inc x 8 98,5 kg
4,5 mm x 4 feet x 8 feet 110 kg
5 mm x 4 feet x 8 feet 122 kg
6 mm x 4 feet x 8 feet 145 kg
8 mm x 4 feet x 8 feet 192 kg
9 mm x 4 feet x 8 feet 215 kg

Plate Hitam / Mild Plates

Ukuran Berat (kg) Ukuran Berat (kg)
1,2 mm x 4 feet x 8 feet 28,- 10 mm x 4 feet x8 feet 233,3
1,4 mm x 4 feet x 8 feet 33,- 12 mm x 4 feet x 8 feet 280,-
1,5 mm x 4 feet x 8 feet 35,- 15 mm x 4 feet x 8 feet 350,-
1,6 mm x 4 feet x 8 feet 37,5 16 mm x 4 feet x 8 feet 373,-
1,8 mm x 4 feet x 8 feet 42,- 19 mm x 4 feet x 8 feet 443,-
2 mm x 4 feet x 8 feet 46,7 22 mm x 4 feet x 8 feet 513,-
2,3 mm x 4 feet x 8 feet 54,- 25 mm x 4 feet x 8 feet 583,-
2,6 mm x 4 feet x 8 feet 61,- 28 mm x 4 feet x 8 feet 653,3
2,8 mm x 4 feet x 8 feet 65,5 30 mm x 4 feet x 8 feet 700,-
3 mm x 4 feet x 8 feet 70,- 32 mm x 4 feet x 8 feet 747,-
3,2 mm x 4 feet x 8 feet 75,- 38 mm x 4 feet x 8 feet 887,-
4 mm x 4 feet x 8 feet 93,5 45 mm x 4 feet x 8 feet 1.050
4,5 mm x 4 feet x 8 feet 105,- 50 mm x 4 feet x 8 feet 1.167
5 mm x 4 feet x 8 feet 117,- 65 mm x 4 feet x 8 feet 1.517
6 mm x 4 feet x 8 feet 140,- 75 mm x 4 feet x 8 feet 1.750
9 mm x 4 feet x 8 feet 147,- 100 mm x 4 feet x 8 feet 2.333
9 mm x 4 feet x 8 feet 210,- tb x 23,33 = Berat

Plate Kapal

Ukuran Berat
4,5mm x 5 x 20 328kg
6mm x 5 x 20 438kg
8mm x 5 x 20 583kg
9mm x 5 x 20 656kg
10mm x 5 x 20 729kg
12mm X 5 x 20 875kg
16mm x 5 x 20 1.167kg
19mm x 5 x 20 1.386kg
22mm x 5 x 20 1.604kg
25mm x 5 x 20 1.823kg
Tb x 72.88 = Berat
Ukuran Berat
4,5 mm x 6 x 20 394Kg
6mm x 6 x 20 525kg
8mm x 6 x 20 700kg
9mm x 6 x 20 788kg
10mm x 6 x 20 875kg
12mm x 6 x 20 1.050kg
16mm x 6 x 20 1.400kg
19mm x 6 x 20 1.664kg
22mtn x 6 x 20 1.926kg
25mm x 6 x 20 2.188kg
Tbx 87,44= Berat

Angle Bar / Besi Siku

Ukuran Berat
90 x 90 x 9mm x 6M 73,2Kg
100 x 100 x 8mm x 6M 73,20kg
100 x 100 x 10mm x 6M 90,6kg
120 x 120 x 10mm x 6M 119,4kg
120 x 120 x 12mm x 12M 260kg
125 x 125 x 12mm x 12M 280kg
130 x 130 x 9 mm x 12M 214,2kg
130 x 130 x 12mm x 12M 280kg
150 x 150 x 12mm x 12M 328kg
150 x 150 x 15mm x 12M 404kg
200 x 200 x 15mm x 12M 544kg
200 x 200 x 20mm x 12M 716kg
Ukuran Berat
25 x 25 x 3mm x 6M 6,72 kg
30 x 30 x 3mm x 6 M 8,16 kg
40 x 40 x 3mm x 6M 11,- kg
40 x 40 x 4mm x 6 M 14,50 kg
50 x 50 x 4mm x 6 M 18,50 kg
50 x 50 x 5mm x 6 M 22,68 kg
60 x 60 x 5mm x 6 M 27,3 kg
60 x 60 x 6mm x 6 M 32,52 kg
65 x 65 x 6mm x 6 M 35,46 kg
70 x 70 x 7mm x 6 M 44,28 kg
75 x 75 x 6mm x 6 M 41,28 kg
75 x 75 x 9mm x 6 M 59,8 kg
80 x 80 x 8mm x 8 M 57,96 kg

Assental / Shafting Bars

Ukuran Berat
1/4 x 6M 1,5 g
5/16 x 6M 3 kg
3/8 x 6M 3,5 kg
1/2 x 6M 6 kg
5/8 x 6M 9,5 kg
3/4 x 6M 13,7 kg
7/8 x 6M 18,63 kg
1 x 6M 24,3 kg
11/4 x 6M 40 kg
13/8 x 6M 40 kg
11/2 x 6M 56,3 kg
13/4 x 6M 76 kg
2 x 6M 100 kg
21/4 x 6 M 125 kg
21/2 x 6M 153 kg
3 x 6M 222 kg
31/2 x 6M 305 kg
4 x 6M 397 kg
5 x 6M 635 kg
6 x 6M 889 kg

Besi Beton Polos / Round Bar

Ukuran Berat
12M 2,66 kg
7mm x 12M 3,63 kg
8mm x 12M 4,74 kg
9mm x 12M 6 kg
10mm x 12M 7,4 kg
11mm x 12M 8,95 kg
12mm x 12M 10,7 kg
16mm x 12M 19 kg
19mm x 12M 26,8 kg
22mm x 12M 35,8 kg
25mm x 12M 46,2 kg
28mm x 12M 58 kg
32 mm x 12 M 75,72 kg
Dia x Dia x 6165 x 12
Ukuran Berat
D 10mm x 12M 7,4 kg
D 13mm x 12 M 12,48 kg
D 16mm x 12M 18,96 kg
D 19mm x 12 M 26,76 kg
D 22mm x 12 M 35,76 kg
D 25mm x 12M 46,2 kg
D 29mm x 12 M 62,28 kg
D 32mm x 12 M 75,72 kg

Besi Persegi / Square Bars

Ukuran Berat Ukuran Berat
3/8 x 3/8 x 6M 5 Kg 1 1/4 x 11/4 x 6M 48,5 kg
1/2 x 1/2 x 6M 8 kg 1 1/2 x 1 1/2 x 6M 70 kg
5/8 x 5/8 x 6M 12 kg 1 3/4 x 13/4 x 6M 97 kg
3/4 x 3/4 x 6M 18 kg 2 x 2 x 6M 122 kg
7/8 x 7/8 x 6M 23 kg 2 1/2 x 2 1/2 x 6M 197 kg
1 x 1 x 6M 31 kg 3 x 3 x 6M 266 kg
4 x 4 x 6M 471 kg

Width Flange Beams (WF)

Ukuran Berat
100 x 50 x 5 x 7mm-12M 112 kg
125 x 60 x 6 x 8 mm-12M 158,4 kg
148 x 100 x 6 x 9mm-12M 253,2 kg
150 x 75 x 5 x 7mm-12M 168 kg
175 x 90 x 5 x 8mm-12M 217,2 kg
198 x 99 x 4,4 x 7mm-12M 218,4 kg
200 x 100 x 5,5 x 8mm-12M 256 kg
248 x 124 x 5 x 8mm-12M 308,4 kg
250 X 125 x 6 x 9 mm-12M 355,2 kg
298 X 149 x 6 x 9mm-12M 384 kg
300 x 150 x 6,5 x 9mm-12M 440,4 kg
346 X 174 x 6 x 9rnm-12M 497 kg
350 x 175 x 7 x 11 mm-12M 595,2 kg
396 x 199 x 7 x 11 mm-12M 679,2 kg
400 x 200 x 8 x 13 mm-12M 792 kg
446 x 199 x 8 x 12 mm-12M 794,4 kg
450 x 200 x 9 x 14 mm-12M 912 kg
500 x 200 x 10 x 16 mm-12M 1.075 kg
588 x 300 x 12 x 20 mm-12M 1.812 kg
600 x 200 x 11 x 17 mm-12M 1.272 kg
700 x 300 x 13 x 24 mm-12M 2.220 kg
800 x 300 x 14 x 26 mm-12M 2.520 kg
900 x 300 x 16 x 28 mm-12M 2.916 kg
Ukuran Berat
100 x 50 x 5 x 7mm-12M 112 kg
125 x 60 x 6 x 8 mm-12M 158,4 kg
148 x 100 x 6 x 9mm-12M 253,2 kg
150 x 75 x 5 x 7mm-12M 168 kg
175 x 90 x 5 x 8mm-12M 217,2 kg
198 x 99 x 4,4 x 7mm-12M 218,4 kg
200 x 100 x 5,5 x 8mm-12M 256 kg
248 x 124 x 5 x 8mm-12M 308,4 kg
250 X 125 x 6 x 9 mm-12M 355,2 kg
298 X 149 x 6 x 9mm-12M 384 kg
300 x 150 x 6,5 x 9mm-12M 440,4 kg
346 X 174 x 6 x 9rnm-12M 497 kg
350 x 175 x 7 x 11 mm-12M 595,2 kg
396 x 199 x 7 x 11 mm-12M 679,2 kg
400 x 200 x 8 x 13 mm-12M 792 kg
446 x 199 x 8 x 12 mm-12M 794,4 kg
450 x 200 x 9 x 14 mm-12M 912 kg
500 x 200 x 10 x 16 mm-12M 1.075 kg
588 x 300 x 12 x 20 mm-12M 1.812 kg
600 x 200 x 11 x 17 mm-12M 1.272 kg
700 x 300 x 13 x 24 mm-12M 2.220 kg
800 x 300 x 14 x 26 mm-12M 2.520 kg
900 x 300 x 16 x 28 mm-12M 2.916 kg

Carbon Steel For Pressure Shcedule 80

Ukuran

6M

Tebal

m/m

I D

m/m

Berat

kg

1/2 inc 3,7 14,3 9,84
3/4 inc 3,9 19,4 13,44
1 inc 4,5 25 19,62
1 1/4 inc 4,9 32,9 27,42
1 1/2 inc 5,1 38,4 32,82
2 inc 5,5 49,5 44,76
2 1/2 inc 7 62,3 72
3 inc 7,6 73,9 91,8
4 inc 8,6 97,1 134,4
5 inc 9,5 120,8 183
6 inc 11 143,2 250,8
8 inc 12,7 190,9 382,8
10 inc 15,1 237,2 563
12 inc 17,4 283,7 774
14 inc 19 317,6 948
16 inc 21,4 363,6 1,218

Carbon Steel For Pressure Shcedule 40

Ukuran

6M

OD

m/m

I D

m/m

Tebal

m/m

Berat

kg

1/2 inc 21,7 16,1 2,8 7,86
3/4 inc 27,2 21,4 2,9 10,44
1 inc 34 27,2 3,4 15,42
1 1/4 inc 42,7 35,5 3,6 20,82
1 1/2 inc 48,6 41,2 3,7 24,6
2 inc 60,5 52,7 3,9 32,64
2 1/2 inc 76,3 65,9 5,2 54,72
3 inc 89,1 78,1 5,5 67,80
4 inc 114,3 102,3 6 96
5 inc 139,8 126,6 6,6 130,2
6 inc 165,2 151 7,1 166,2
8 inc 216,3 199,9 8,2 252,6
10 inc 267,4 248,8 9,3 355,2
12 inc 318,5 297,9 10,3 469,8
14 inc 355,6 333,4 11,1 565,8
16 inc 406,4 393,7 12,7 738

Seamless Boiler Tubes

Ukuran

6M

OD

m/m

I D

m/m

Tebal

m/m

Berat

kg

1/4 inc 13,5 9,9 1,8 3,13
3/8 inc 17,2 13,6 1,8 4,10
1/2 inc 21,3 17,3 2 5,78
3/4 inc 26,9 22,3 2,3 8,46
1 inc 33,7 30,8 2,9 13,32
31,8 26 2,9 12,41
11/4 inc 42,4 37,2 2,6 15,42
44,5 39,3 2,6 16,14
38 32,8 2,6 13,62
11/2 inc 48,3 42,5 2,6 19,62
2 inc 60,3 54,5 2,9 28,84
57 51,2 2,9 23,22
2 1/2 inc 76,1 70,3 2,9 31,68
3 inc 88,9 82,5 3,2 40,86
4 inc 114,3 106,3 4 66
5 inc 139,7 131,7 4 80,40
6 inc 168,3 159,3 4,5 109,08

Espanded Mesh

Keterangan

Type Dimension Mesh Size Prod. Size
SWM LWM T Widht L P (S)
(mm) (mm) (mm (mm) (mm) (mm)
EXPANDED ORNAMESH EOM 3035 22 57 3 3,5 1200 2400
EOM 3045 30 76 3 4,5 1200 2400
EXPANDED GRID MESH EGM 30080 30 75 3 8 1200 2400
EGM 50075 25 75 5 7,5 1200 2400
EGM 50105 30 75 5 10,5 1200 2400
EGM 50080 42 135 5 8 1200 2400
EGM 50110 45 135 5 11 1200 2400
EXPANDED MERAPI MESH EMM 50050 75 200 5 5 1200 2400
EMM 30050 75 200 3 5 1200 2400
EXPANDED DECO MESH EDM 30032 25 80 3 3,2 1200 2400
Material : JIS G 3131/ASTM 830
Grade : SPHC/SAE 1006/1008
Tolerance : According to JIS G 3351
Tolerance on SW +/- 5%
Tolerance on LW +/- 2mm
Tolerance on S + 25 mm, – 0 mm
Tolerance on L Value given in JIS on Steel Sheet and Plate
Tolerance on T Value given in JIS on Steel Sheet and Plate
Tolerance on Weight +/- 10%
Deflection 5 mm or less per 1000 mm and not more than 5 mm
x (length mm/1000 mm) for overall length

Wiremesh

Diameter KAWAT BERAT JUMLAH BERAT KAWAT (KG/M2) MENURUT SPASINYA SETIAP ARAH                                                                                                                TOTAL WIREMESH WEIGHT (KG/M2) ACCORDING TO SPACING EACH DIRECTION
Diameter WIRE KAWAT SPASI / SPACING (MM)
WIRE WEIGHT
MM KG/M 50 75 100 125 150 175 200 225 250 275 300 325
0,099 1,97 1,32 0,99 0,79 0,66 0,56 0,49 0,44 0,39 0,36 0,33 0,3
4,5 0,125 2,5 1,66 1,25 1 0,83 0,71 0,62 0,55 0,5 0,45 0,42 0,38
5 0,154 3,08 2,06 1,54 1,23 1,03 0,88 0,77 0,68 0,62 0,56 0,51 0,47
5,5 0,187 3,73 2,49 1,87 1,49 1,24 1,07 0,93 0,83 0,75 0,68 0,62 0,57
6 0,222 4,44 2,96 2,22 1,78 1,48 1,27 1,11 0,99 0,89 0,81 0,74 0,68
6,5 0,26 5,21 3,47 2,6 2,08 1,74 1,49 1,3 1,16 1,04 0,95 0,87 0,8
7 0,302 6,04 4,03 3,02 2,42 2,01 1,73 1,51 1,34 1,21 1,1 1,01 0,93
7,5 0,347 6,94 4,62 3,47 2,77 2,31 1,98 1,73 1,54 1,39 1,26 1,16 1,07
8 0,395 7,89 5,26 3,95 3,16 2,63 2,25 1,97 1,75 1,58 1,43 1,32 1,21
8,5 0,445 8,91 5,94 4,45 3,56 2,97 2,54 2,23 1,98 1,78 1,62 1,48 1,37
9 0,499 9,99 6,66 4,99 3,99 3,33 2,85 2,5 2,22 2 1,82 1,66 1,54
9,5 0,556 11,13 7,42 5,56 4,45 3,71 3,18 2,78 2,47 2,23 2,02 1,85 1,71
10 0,617 12,33 8,22 6,17 4,93 4,11 3,52 3,08 2,74 2,47 2,24 2,06 1,9
10,5 0,68 13,59 9,06 6,8 5,44 4,53 3,88 3,4 3,02 2,72 2,47 2,27 2,09
11 0,746 14,92 9,95 7,46 5,97 4,97 4,26 3,73 3,31 2,98 2,71 2,49 2,29
11,5 0,815 16,31 10,87 8,15 6,52 5,44 4,66 4,08 3,62 3,26 2,96 2,72 2,51
12 0,888 17,76 11,84 8,88 7,1 5,92 5,07 4,44 3,95 3,55 3,23 2,96 2,73
TYPE TYPE UKURAN/ SIZE BERAT/ WEIGHT
MK M Diameter SPASI / SPACING LEMBAR / SHEET ROLL KG/LB KG/ROLL
POLOS (mm) (mm) (mm) (mm)
- M4 4 x 4 150 x 150 5400 x 2100 54000 x 2100 15,45 154,5
MK5 M5 5 x 5 150 x 150 5400 x 2100 54000 x 2100 24,14 241,4
MK6 M6 6 x 6 150 x 150 5400 x 2100 54000 x 2100 34,76 347,6
MK7 M7 7 x7 150 x 150 5400 x 2100 - 47,31 -
MK8 M8 8 x 8 150 x 150 5400 x 2100 - 61,79 -
MK9 M9 9 x 9 150 x 150 5400 x 2100 - 78,21 -
MK10 M10 10 x 10 150 x 150 5400 x 2100 - 96,55 -
PEDOMAN PENGGUNAAN LIONMESH
PEMBEBANAN KEADAAN TANAH TEBAL PELAT (cm) LETAK DAN JENIS LIONMESH
Mobil penumpang dan pejalan kaki (sampai 400 kg/m2) Kering dan mantap 10 diatas, LM-5
Kurang mantap perlu dipadatkan 11 diatas, LM-6
Mobil industri ringan dan truk kecil (sampai 800 kg/m2) Kering dan mantap 13 diatas, LM-6
Kurang mantap perlu dipadatkan 15 diatas, LM-7
Lantai gudang dan perkerasan jalan untuk truk (sampai 1200 kg/m2) Kering dan mantap 15 diatas, LM-8
Kurang mantap perlu dipadatkan 20 diatas, LM-8 dibawah, LM-6
LIONMESH SELECTING
PEMBEBANAN KEADAAN TANAH TEBAL PELAT (cm) LETAK DAN JENIS LIONMESH
Domestic cars and pedestrians (up to 400 kg/m2) Kering dan mantap 10 diatas, LM-5
Kurang mantap perlu dipadatkan 11 diatas, LM-6
Light industrial Vehicle & small trucks (up to 800 kg/m2) Kering dan mantap 13 diatas, LM-6
Kurang mantap perlu dipadatkan 15 diatas, LM-7
Warehouse floor Slab and pavements for trucks (up to 1200 kg/m2) Kering dan mantap 15 diatas, LM-8
Kurang mantap perlu dipadatkan 20 diatas, LM-8 dibawah, LM-6

Sarwodadi Kencana

Support by Engineering Solution

PT. Sarwo Dadi Kencana